Marine Village Lake George Resort Map
Click here to view a PDF version of the resort map.
Room Type | Room # on Resort Map |
---|---|
Lakefront Rooms | 1(QS), 1A (QQ), 37A (QQ), 38A (QQ), 65 (KK), 66 (KK), 92 (K) |
Lakeside Rooms | 2A (QQ), 2-22 (QQ) |
Poolside Rooms | 38-54 (QQ), 55-64 (KQ), 67-76 (KQ), 90-91 (QQ) |
Standard Rooms | 81-88 (QQ) |
King Rooms | 23-37 (K) |
Two Bedroom Suites | 77 and 79 (K,QQ) |
Junior Suite | 89 (KKS) |
Lakefront Suites | S1-S3 (QQS), S4-S5 (KS) |
Q=Queen Size K=King Size
S=Sleeper Sofa/Bed